Used Cars, SUVs, Trucks for Sale in Blind River
2021 RAM 1500 Classic Tradesman 4x4 Quad Cab 6.3 ft. box
Milltown Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:152,137 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29294B |
Milltown Price: | $42,405 |
Price does not include taxes and licensing fees.
Mileage:42,297 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25238B |
2020 Chevrolet Silverado 1500 LT Trail Boss
Milltown Price: | $44,405 |
Price does not include taxes and licensing fees.
Mileage:98,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25643B |
2020 Chevrolet Silverado 2500HD LTZ
Milltown Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:104,101 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20522 |
2020 Chevrolet Spark 1LT Manual 4dr Hatchback
Milltown Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:12,840 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 25726Q |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Milltown Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:69,822 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30444B |
2020 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
Milltown Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:81,844 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30386E |
Milltown Price: | $47,405 |
Price does not include taxes and licensing fees.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28947B |
2019 Buick Envision Preferred All-Wheel Drive
Milltown Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:75,891 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19211E |
Loading More Vehicles ...