Used Cars, SUVs, Trucks for Sale in Blind River
2021 Chevrolet Silverado 1500 LT
Milltown Price: | $52,394 |
Price does not include taxes and licensing fees.
Mileage:55,112 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 26039B |
City: | Blind River |
Milltown Price: | $57,394 |
Price does not include taxes and licensing fees.
Mileage:24,568 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23499E |
City: | Espanola |
Milltown Price: | $49,472 |
Price does not include taxes and licensing fees.
Mileage:54,558 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25529E |
City: | Blind River |
2021 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Milltown Price: | $34,394 |
Price does not include taxes and licensing fees.
Mileage:50,706 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23568 |
City: | Espanola |
2020 Cadillac XT5 Luxury 4dr All-Wheel Drive
Milltown Price: | $44,394 |
Price does not include taxes and licensing fees.
Mileage:18,014 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1GYKNB |
City: | Blind River |
2020 Jeep Compass Trailhawk 4dr 4x4
Milltown Price: | $28,394 |
Price does not include taxes and licensing fees.
Mileage:81,256 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23567 |
City: | Espanola |
Milltown Price: | $49,394 |
Price does not include taxes and licensing fees.
Mileage:105,447 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28395B |
City: | Blind River |
2019 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
Milltown Price: | $43,394 |
Price does not include taxes and licensing fees.
Mileage:104,069 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23700B |
City: | Blind River |
2019 Chevrolet Trax LS Front-Wheel Drive
Milltown Price: | $21,394 |
Price does not include taxes and licensing fees.
Mileage:50,235 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 24492 |
City: | Blind River |
Loading More Vehicles ...
