Used Mazda for Sale in Blind River
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Milltown Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:35,796 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31043E |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Milltown Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:99,619 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26023G |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Milltown Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:123,662 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31291 |
Milltown Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:199,330 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | 4x2 |
Stock #: | 4F4YR1 |
Loading More Vehicles ...
