Used Buick for Sale in Blind River
2021 Buick Envision Preferred All-Wheel Drive
| Milltown Price: | $24,008 |
Price does not include taxes and licensing fees.
Mileage:122,701 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21532E |
2019 Buick Enclave Essence All-Wheel Drive
| Milltown Price: | $25,008 |
Price does not include taxes and licensing fees.
Mileage:110,378 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21219G |
2018 Buick Encore Sport Touring All-Wheel Drive
| Milltown Price: | $20,008 |
Price does not include taxes and licensing fees.
Mileage:92,856 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22259E |
2017 Buick Enclave Leather All-Wheel Drive
| Milltown Price: | $23,008 |
Price does not include taxes and licensing fees.
Mileage:106,617 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 19906B |
2017 Buick LaCrosse Preferred 4dr Front-Wheel Drive Sedan
| Milltown Price: | $20,008 |
Price does not include taxes and licensing fees.
Mileage:117,271 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Beige |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 32010B |
Loading More Vehicles ...






