Used Cars, SUVs, Trucks for Sale in Blind River
2023 GMC Sierra 2500HD Denali 4x4 Crew Cab 8 ft. box
| Milltown Price: | $72,918 |
Price does not include taxes and licensing fees.
Mileage:133,446 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 29488B |
| Milltown Price: | $53,008 |
Price does not include taxes and licensing fees.
Mileage:64,040 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32208E |
| Milltown Price: | $39,008 |
Price does not include taxes and licensing fees.
Mileage:71,801 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 1FMEE5 |
2022 GMC Sierra 1500 Elevation
| Milltown Price: | $53,008 |
Price does not include taxes and licensing fees.
Mileage:54,789 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 27587B |
2022 GMC Sierra 1500 Limited AT4
| Milltown Price: | $50,008 |
Price does not include taxes and licensing fees.
Mileage:109,084 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28166B |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Milltown Price: | $38,008 |
Price does not include taxes and licensing fees.
Mileage:35,796 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31043E |
2022 Nissan Kicks SR 4dr Front-Wheel Drive
| Milltown Price: | $26,008 |
Price does not include taxes and licensing fees.
Mileage:50,968 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 32428E |
2021 Chevrolet Blazer Premier All-Wheel Drive
| Milltown Price: | $28,008 |
Price does not include taxes and licensing fees.
Mileage:67,570 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32699B |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Milltown Price: | $27,008 |
Price does not include taxes and licensing fees.
Mileage:123,305 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25929E |
Loading More Vehicles ...








