Used Cars, SUVs, Trucks for Sale in Blind River
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Price: | $38,292 |
Price does not include taxes and licensing fees.
Mileage:6 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25776B |
City: | Blind River |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Price: | $38,297 |
Price does not include taxes and licensing fees.
Mileage:5 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25923 |
City: | Blind River |
2017 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $21,394 |
Price does not include taxes and licensing fees.
Mileage:67,485 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20343 |
City: | Blind River |
Price: | $19,394 |
Price does not include taxes and licensing fees.
Mileage:71,888 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2GNFLF |
City: | Blind River |
Price: | $18,394 |
Price does not include taxes and licensing fees.
Mileage:30,079 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21382E |
City: | Blind River |
Price: | $27,394 |
Price does not include taxes and licensing fees.
Mileage:66,945 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26276 |
City: | Blind River |
2017 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Price: | $36,394 |
Price does not include taxes and licensing fees.
Mileage:103,240 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20048B |
City: | Blind River |
2017 GMC Terrain SLE-2 All-wheel Drive
Price: | $19,394 |
Price does not include taxes and licensing fees.
Mileage:56,873 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20013E |
City: | Blind River |
Price: | $15,394 |
Price does not include taxes and licensing fees.
Mileage:83,795 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19218B |
City: | Blind River |
Loading More Vehicles ...
