Used Cars, SUVs, Trucks for Sale in Espanola
2022 GMC Sierra 1500 Elevation
Milltown Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:109,490 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25746G |
2022 GMC Sierra 1500 Elevation
Milltown Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:35,956 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23119G |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Milltown Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:32,376 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21543E |
Milltown Price: | $80,409 |
Price does not include taxes and licensing fees.
Mileage:71,348 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 21079E |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Milltown Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:99,485 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26023G |
2020 Buick Encore GX Essence All-Wheel Drive
Milltown Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:120,252 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20103 |
2020 Buick Envision Preferred All-Wheel Drive
Milltown Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:78,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20774E |
2019 Buick Envision Preferred All-Wheel Drive
Milltown Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:89,136 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19039G |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Milltown Price: | $20,405 |
Price does not include taxes and licensing fees.
Mileage:109,895 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19557G |
Loading More Vehicles ...
