Used Cars, SUVs, Trucks for Sale in Blind River
2021 Chevrolet Silverado 1500 LT
Milltown Price: | $52,394 |
Price does not include taxes and licensing fees.
Mileage:55,112 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 26039B |
City: | Blind River |
Milltown Price: | $57,394 |
Price does not include taxes and licensing fees.
Mileage:24,568 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23499E |
City: | Espanola |
Milltown Price: | $49,472 |
Price does not include taxes and licensing fees.
Mileage:54,558 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25529E |
City: | Blind River |
Milltown Price: | $49,394 |
Price does not include taxes and licensing fees.
Mileage:105,447 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28395B |
City: | Blind River |
2019 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
Milltown Price: | $43,394 |
Price does not include taxes and licensing fees.
Mileage:104,069 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23700B |
City: | Blind River |
Milltown Price: | $20,394 |
Price does not include taxes and licensing fees.
Mileage:225,764 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18535 |
City: | Espanola |
2018 Chevrolet Silverado 2500HD LT
Milltown Price: | $43,394 |
Price does not include taxes and licensing fees.
Mileage:102,568 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21603E |
City: | Espanola |
Milltown Price: | $35,394 |
Price does not include taxes and licensing fees.
Mileage:92,435 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17592 |
City: | Espanola |
2016 RAM 1500 ST 4x4 Crew Cab 6.3 ft. box
Milltown Price: | $22,394 |
Price does not include taxes and licensing fees.
Mileage:154,568 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23466E |
City: | Espanola |
Loading More Vehicles ...
