Used Cars, SUVs, Trucks for Sale in Blind River
2023 Chevrolet Silverado 2500HD Custom
Milltown Price: | $66,405 |
Price does not include taxes and licensing fees.
Mileage:13,960 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 28173E |
City: | Blind River |
2020 Chevrolet Silverado 1500 RST
Milltown Price: | $44,405 |
Price does not include taxes and licensing fees.
Mileage:117,938 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25570B |
City: | Blind River |
2020 Chevrolet Silverado 2500HD High Country
Milltown Price: | $70,000 |
Price does not include taxes and licensing fees.
Mileage:91,087 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22098G |
City: | Espanola |
2019 Chevrolet Silverado 1500 LT
Milltown Price: | $23,405 |
Price does not include taxes and licensing fees.
Mileage:230,157 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 19182 |
City: | Espanola |
Milltown Price: | $22,405 |
Price does not include taxes and licensing fees.
Mileage:178,987 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3GCUKR |
City: | Espanola |
2018 Chevrolet Silverado 1500 Custom
Milltown Price: | $22,405 |
Price does not include taxes and licensing fees.
Mileage:211,614 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22223 |
City: | Blind River |
2018 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Milltown Price: | $27,405 |
Price does not include taxes and licensing fees.
Mileage:148,633 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21165E |
City: | Blind River |
Milltown Price: | $28,405 |
Price does not include taxes and licensing fees.
Mileage:157,890 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24069 |
City: | Espanola |
Milltown Price: | $34,405 |
Price does not include taxes and licensing fees.
Mileage:81,576 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 26907E |
City: | Blind River |
Loading More Vehicles ...
