Used GMC Sierra 1500 for Sale in Blind River
| Milltown Price: | $70,008 |
Price does not include taxes and licensing fees.
Mileage:44,128 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 24166 |
2023 GMC Sierra 1500 Denali Ultimate 4x4 Crew Cab 5.75 ft. box
| Milltown Price: | $80,008 |
Price does not include taxes and licensing fees.
Mileage:32,024 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28407E |
| Milltown Price: | $90,423 |
Price does not include taxes and licensing fees.
Mileage:15,202 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26108G |
2022 GMC Sierra 1500 Elevation
| Milltown Price: | $51,418 |
Price does not include taxes and licensing fees.
Mileage:44,482 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 23119G |
| Milltown Price: | $54,008 |
Price does not include taxes and licensing fees.
Mileage:66,812 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28062B |
2021 GMC Sierra 1500 Elevation
| Milltown Price: | $36,008 |
Price does not include taxes and licensing fees.
Mileage:155,414 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 26049G |
| Milltown Price: | $30,918 |
Price does not include taxes and licensing fees.
Mileage:85,091 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 25577B |
Loading More Vehicles ...








