Used Equinox for Sale in Blind River
2023 Chevrolet Equinox RS All-Wheel Drive
Milltown Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:15,470 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31335E |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Milltown Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:105,426 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23662E |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Milltown Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:114,412 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19533G |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Mileage:44,162 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20051E |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31684 |
Loading More Vehicles ...
