Used Chevrolet for Sale in Blind River
2023 Chevrolet Silverado 2500HD Custom
Milltown Price: | $66,405 |
Price does not include taxes and licensing fees.
Mileage:13,960 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 28173E |
City: | Blind River |
2022 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Milltown Price: | $47,405 |
Price does not include taxes and licensing fees.
Mileage:61,435 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26830B |
City: | Blind River |
2021 Chevrolet Trax LT All-Wheel Drive
Milltown Price: | $26,405 |
Price does not include taxes and licensing fees.
Mileage:34,861 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21036G |
City: | Espanola |
2020 Chevrolet Silverado 2500HD High Country
Milltown Price: | $80,405 |
Price does not include taxes and licensing fees.
Mileage:91,087 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22098G |
City: | Espanola |
2019 Chevrolet Malibu 1LS LS w/ 4dr Sedan
Milltown Price: | $24,405 |
Price does not include taxes and licensing fees.
Mileage:32,029 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23891E |
City: | Blind River |
Milltown Price: | $51,195 |
Price does not include taxes and licensing fees.
Mileage:227,847 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21705E |
City: | Blind River |
2018 Chevrolet Silverado 2500HD WT
Milltown Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:166,565 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18159E |
City: | Espanola |
Milltown Price: | $33,405 |
Price does not include taxes and licensing fees.
Mileage:174,663 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28628B |
City: | Blind River |
2018 Chevrolet Traverse Premier All-Wheel Drive
Milltown Price: | $33,405 |
Price does not include taxes and licensing fees.
Mileage:105,200 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18515G |
City: | Espanola |
Loading More Vehicles ...
