Used Chevrolet for Sale in Blind River
2023 Chevrolet Traverse LT True North All-Wheel Drive
Milltown Price: | $52,697 |
Price does not include taxes and licensing fees.
Mileage:673 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23053 |
City: | Espanola |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss
Milltown Price: | $60,394 |
Price does not include taxes and licensing fees.
Mileage:38,002 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22013 |
City: | Espanola |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
MSRP: | $33,394 |
Total Discount: | $1,406 |
Milltown Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:35,162 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21198A |
City: | Espanola |
2020 Chevrolet Silverado 2500HD High Country
Milltown Price: | $85,394 |
Price does not include taxes and licensing fees.
Mileage:64,452 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22098 |
City: | Espanola |
Milltown Price: | $47,394 |
Price does not include taxes and licensing fees.
Mileage:79,294 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24782Q |
City: | Blind River |
2020 Chevrolet Traverse RS All-Wheel Drive
Milltown Price: | $45,394 |
Price does not include taxes and licensing fees.
Mileage:35,240 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24993 |
City: | Blind River |
2019 Chevrolet Silverado 1500 LT
Milltown Price: | $40,394 |
Price does not include taxes and licensing fees.
Mileage:71,807 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23322B |
City: | Blind River |
2019 Chevrolet Silverado 1500 LD LT
Milltown Price: | $34,394 |
Price does not include taxes and licensing fees.
Mileage:41,512 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24450Q |
City: | Blind River |
Milltown Price: | $35,394 |
Price does not include taxes and licensing fees.
Mileage:69,937 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22127B |
City: | Espanola |
Loading More Vehicles ...
