Used Chevrolet for Sale in Blind River
2021 Chevrolet Trax LT All-Wheel Drive
Milltown Price: | $26,405 |
Price does not include taxes and licensing fees.
Mileage:34,861 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21036G |
City: | Espanola |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Milltown Price: | $20,405 |
Price does not include taxes and licensing fees.
Mileage:189,735 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20223 |
City: | Espanola |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Milltown Price: | $12,405 |
Price does not include taxes and licensing fees.
Mileage:209,596 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21377B |
City: | Blind River |
Milltown Price: | $33,405 |
Price does not include taxes and licensing fees.
Mileage:174,688 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28628B |
City: | Blind River |
2011 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Milltown Price: | $28,355 |
Price does not include taxes and licensing fees.
Mileage:84,096 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13467 |
City: | Blind River |
2018 Chevrolet Equinox LT w/3LT All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Mileage:187,863 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21376E |
City: | Blind River |
Loading More Vehicles ...
