Used Buick Envision for Sale in Blind River
2020 Buick Envision Preferred All-Wheel Drive
Milltown Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:78,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20774E |
2019 Buick Envision Preferred All-Wheel Drive
Milltown Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:88,197 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23973B |
2019 Buick Envision Preferred All-Wheel Drive
Milltown Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:89,136 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19039G |
2017 Buick Envision Preferred All-Wheel Drive
Milltown Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:97,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20374B |
Loading More Vehicles ...
