Used Cars, SUVs, Trucks for Sale in Blind River
2024 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
Milltown Price: | $76,995 |
Price does not include taxes and licensing fees.
Mileage:46,387 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29319Q |
2024 GMC Sierra 1500 Elevation
Milltown Price: | $57,905 |
Price does not include taxes and licensing fees.
Mileage:14,348 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 31531B |
2023 Chevrolet Equinox RS All-Wheel Drive
Milltown Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:14,831 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31335E |
2023 Chevrolet Silverado 1500 Custom Trail Boss
Milltown Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:41,231 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 28015E |
2022 Buick Encore Preferred All-Wheel Drive
Milltown Price: | $28,905 |
Price does not include taxes and licensing fees.
Mileage:17,855 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27601E |
2022 GMC Sierra 1500 Elevation
Milltown Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:109,490 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25746G |
2022 GMC Sierra 1500 Elevation
Milltown Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:35,956 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23119G |
2022 Jeep Compass Trailhawk 4dr 4x4
Milltown Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:15,246 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31361 |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Milltown Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:35,796 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31043E |
Loading More Vehicles ...
