Used Cars, SUVs, Trucks for Sale in Blind River
2021 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Milltown Price: | $47,394 |
Price does not include taxes and licensing fees.
Mileage:80,008 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25878B |
City: | Blind River |
2021 Chevrolet Silverado 1500 LT
Milltown Price: | $52,394 |
Price does not include taxes and licensing fees.
Mileage:53,663 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 26039B |
City: | Blind River |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
MSRP: | $33,394 |
Total Discount: | $1,406 |
Milltown Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:35,162 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21198A |
City: | Espanola |
Milltown Price: | $59,394 |
Price does not include taxes and licensing fees.
Mileage:62,500 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21073 |
City: | Espanola |
2021 Jeep Cherokee Trailhawk 4dr 4x4
Milltown Price: | $40,394 |
Price does not include taxes and licensing fees.
Mileage:23,324 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1C4PJM |
City: | Blind River |
Milltown Price: | $45,394 |
Price does not include taxes and licensing fees.
Mileage:109,600 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23353 |
City: | Espanola |
2020 Chevrolet Silverado 2500HD High Country
Milltown Price: | $85,394 |
Price does not include taxes and licensing fees.
Mileage:71,048 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22098 |
City: | Espanola |
2020 Ford Explorer XLT 4dr 4x4
Milltown Price: | $41,394 |
Price does not include taxes and licensing fees.
Mileage:40,093 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28193B |
City: | Blind River |
Milltown Price: | $39,394 |
Price does not include taxes and licensing fees.
Mileage:105,208 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25357E |
City: | Blind River |
Loading More Vehicles ...
