New Chevrolet for Sale in Blind River and Elliot Lake
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25793B |
City: | Blind River |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24940B |
City: | Blind River |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25603E |
City: | Blind River |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25327B |
City: | Blind River |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25563E |
City: | Blind River |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25178E |
City: | Blind River |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25399B |
City: | Blind River |
Price does not include taxes and licensing fees.
Finance from $291*(Bi-weekly)$49,502 x 84 Months @ 1.99% APR with $0 down payment (estimated financing rate, cost of borrowing $3,553). Plus taxes and license.
Lease from $279*(Bi-weekly)$49,502 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $4,353)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26013E |
City: | Blind River |
Price does not include taxes and licensing fees.
Finance from $222*(Bi-weekly)$38,302 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,040). Plus taxes and license.
Lease from $199*(Bi-weekly)$38,302 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,473)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25776B |
City: | Blind River |
Loading More Vehicles ...
